VTCs comparison

Global ranking of companies that have enabled their visibility. · 9 participating companies

🥇 Most distance

COOPTRANS JPM

728.591 km

📈 Most consistent

COOPTRANS JPM

24.286,4 km/day

🎯 Most perfect

Sim. Lovers Spain

100,0%

Most hardcore

TRANSPORTES PERA

85,5%

👥 Most active

COOPTRANS JPM

23 drivers

Top 10 by distance

Your company highlighted in amber.

Perfection vs Care

Top-right corner = best (more perfect + less damage).

Companies ranking

# 🌍 Company Km Km/day Routes Perfect Avg speed Damage % HC HP Drivers Trucky
1 Spain COOPTRANS JPM 728.591 24.286,4 431 86,5% 59,9 km/h 0,50% 84,7% 242.162 23
2 🌍 TRANS FURTIVOS 279.874 9.329,1 133 72,9% 79,0 km/h 0,93% 0,0% 0 7
3 🌍 Javixu´s Road world 199.757 6.658,6 122 72,1% 67,7 km/h 0,82% 0,0% 0 3
4 Spain TRANSPORTES PERA 132.971 4.432,4 117 82,9% 61,2 km/h 0,30% 85,5% 44.060 8
5 France FR | Industries Corporation 38.773 1.292,4 48 62,5% 58,0 km/h 1,79% 0,0% 0 1
6 🌍 patronal du transport routier 25.823 860,8 26 92,3% 61,8 km/h 0,62% 30,8% 3.280 3
7 Spain S Sim. Lovers Spain 15.396 513,2 30 100,0% 61,9 km/h 0,00% 30,0% 2.988 2
8 🌍 ViaTrek Europe 9.757 325,2 12 75,0% 76,9 km/h 0,50% 0,0% 0 1
9 🌍 Vicio Sureño 8.033 267,8 45 97,8% 38,5 km/h 0,07% 0,0% 0 1

Snapshot rebuilt every night. Economic metrics (income, balance, fuel) are intentionally excluded.